

Trapezoidal sheet 40.250.4 roof
quantity | Price |
---|---|
up to 49,99 m² | 12.98 €/m² net 15.58 €/m² incl. VAT* |
from 50,00 m² | 11.98 €/m² net 14.38 €/m² incl. VAT* |
from 100,00 m² | 10.98 €/m² net 13.18 €/m² incl. VAT* |
Product Properties
Quality | Special |
Special Features | color +/- orange brown metallic |
Material | steel sheet galvanized |
Material thickness | 0.88mm |
Coating | PE/RSL |
Usage width | 1.000m |
Invoiced width | 1.050m |
Colour | RAL 8023 •
Orange brown |
Available Lengths
Additional Information
color +/- orange brown metallic